Four Head Mill
描述
This machine adopts multi-linear rail support, making it more stable than previous models and ensuring smoother travel trajectories. The new design has improved the issues of the older models, which had insufficient glossiness and poor flatness when polishing black series stone.
| Parameter | Unit | Value |
|---|---|---|
| Model | / | Four-Head Polishing Machine |
| Grinding disc diameter | MM | Φ200–Φ220 |
| Number of grinding heads | PCS | 4 |
| Lifting stroke | MM | 300 |
| Processing length | MM | 3400 |
| Worktable dimensions | MM | 850×3400×4 |
| Main motor power | KW | 8 kW × 4 |
| Total power | KW | 36 |
| Side beam travel structure | / | Linear guide rail structure |
| Front-rear drive method | / | Asynchronous motor |
| Overall dimensions | MM | 5600×5300×1800 |
| Total water consumption | m³/h | 6 |






评价
目前还没有评价